Name Of Your Store | Medilink Pharma |
---|---|
Company Address | 232,Khodiyar Complex, Rajputpara Main Road, Rajkot , Gujarat, India |
Meta Description | Medilink Pharma |
Meta Keywords | Medilink Pharma |
Business Category | |
Nature of Business | Seller |
Year Company Registered | 2012 |
GST Number | 24AIWPJ0021C1ZS |
Ownership Type | Others |
Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
Production Capacity | |
---|---|
Factory Size | |
Average Tead Time | |
Compliance Maintaining | |
Export Percentage | |
Annual Sales Volume | |
Packaging Details |
Office Size | |
---|---|
Export Markets Country | |
Top Five Countries | |
Nearest Port | |
Factory Location | |
Main Products 1 | |
Main Products 2 | |
Main Products 3 | |
Other Products You Sell |